King Of the Cape 2008
Position Name Time Race Number Catorgory Catorgory Position
1 Marcus Brockhurst 1.30.53 64 open 1
2 Ash Nesbit 1.31.13 45 open 2
3 Brenden Sarson 1.31.27 33 open 3
4 Tony Bowman 1.32.02 6 open 4
5 Dean Beament 1.32.33 2 M40+ 1
6 Reece Baker 1.33.13 62 open 5
7 Michael Baker 1.34.16 65 open 6
8 Brendon Rice 1.36.42 53 Under 19 1
9 Dean Gardiner 1.37.37 66 open 7
10 Andrew Stevens (Peck) 1.38.12 37 open 8
11 Steve Ford Joseph Foed 1.38.19 17 Double 1
12 Nick Taylor 1.38.38 2 M40+ 2
13 Frank Farrelly 1.38.54 16 open 9
14 David Graham (Noodle) 1.39.39 14 Under 19 2
15 Robert Jenkinson 1.40.26 25 M40+ 3
16 Adam Bloomfield 1.40.41 4 open 10
17 Travis England 1.41.12 14 open 11
18 James Duncan 1.41.28 12 open 12
19 Cam & Marcus Middleton 1.41.49 52 Double 2
20 Daniel Bowker 1.42.53 5 open 13
21 Simon Huitenga 1.43.18 23 open 14
22 Brendon Downes 1.43.40 11 open 15
23 Derek Cross 1.45.12 9 open 16
24 Mike Pond 1.46.15 30 M40+ 4
25 Ben Carrick 1.46.19 13 open 17
26 Richard Eadie 1.46.47 13 M40+ 5
27 Mark Nathan 1.48.19 29 M40+ 6
28 Kirsty Holmes 1.48.21 21 Female 1
29 James Knowles 1.48.22 59 open 18
30 Ruth Highman 1.48.24 20 Female 2
31 Lee Davey 1.48.54 63 open 19
32 Peter Vasillades 1.50.10 56 open 20
33 Sam Maurice 1.50.18 28 Under 19 3
34 Kelvin Shortte 1.50.19 34 open 21
35 Tash Leaversuch 1.50.32 27 Female 3
36 Craig Graham 1.51.08 19 open 22
37 Walter Chalupsky 1.51.10 8 M40+ 7
38 Lockie Cooke 1.51.25 60 Under 19 4
39 Paul Gill 1.52.03 18 Open 23
40 Craig Sands 1.52.07 32 M40+ 8
41 Kim Bingham 1.52.12 32 M40+
42 Lara Taylor 1.55.52 39 Female
43 John Sullivan 1.56.27 38 M40+ 10
44 Julie Jenkinson 1.57.04 24 Female
45 Alan Albert 1.57.32 1 open
46 Paul Smith 1.59.02 36 M40+
47 Lee Barker 2.01.50 57 open
48 Damien Kelly 2.02.25 26 M40+
49 Shinade Whitehead 2.04.02 42 F under 19 1
50 Martin Gunda 2.05.32 61 M40+
51 Kylie Broad 2.07.01 44 Female
52 Deane Gilmore 2.07.08 48 M40+
53 Rachel Duczynski 2.08.11 55 Female
54 Jade Whitehead 2.15.57 43 F under 19 2
55 Andrew Dijkstra 2.19.02 10 M40+
56 Mark Sadowski & Wanda Anano 2.23.17 31 mixed double 1
57 Bae Hooper 2.36.57 22 Female
58 Georgina Walsh 2.42.30 58 Female